
Smash Bros
Smash Bros
EVERYONE IS HERE! Super Smash Bros Ultimate is Nintendo’s crossover fighting opus and a game that accommodates all sorts of skill levels. From casual bashes to highly technical brawls, and featuring well-known characters to cool obscure faves, Super Smash Bros Ultimate has something for everyone!
Placement | Player | Couchwarriors League Points |
---|---|---|
1 | Ghost | 20 |
2 | Jdizzle | 16 |
3 | Dura | 12 |
4 | Jix | 8 |
5 | Stacked | 6 |
5 | DD | 6 |
7 | Fryd Ryce | 4 |
7 | RaZe | 4 |
9 | Malikoff | 2 |
9 | Ezycole | 2 |
9 | Dmo | 2 |
9 | PillowTalk Thee Stallion | 2 |
13 | Ryan | 2 |
13 | Heaven | 2 |
13 | Luma | 2 |
13 | Scrimblo Baggins | 2 |
17 | Insie | 2 |
17 | Poppt1 | 2 |
17 | Sriks | 2 |
17 | Zac | 2 |
17 | Taicho | 2 |
17 | Beet | 2 |
17 | Milkshake Reviewer | 2 |
17 | SebPro101 | 2 |
25 | Thinh_man | 2 |
25 | Coleman | 2 |
25 | JEANS | 2 |
25 | Scobo | 2 |
25 | Wash | 2 |
25 | Dags | 2 |
25 | Flow | 2 |
25 | Jerma985 | 2 |
33 | JOKER | 2 |
33 | chipotle | 2 |
33 | Personate | 2 |
33 | MAST! | 2 |
33 | Finn | 2 |
33 | Naru | 2 |
33 | Gravity | 2 |
33 | homer | 2 |
33 | DanInRealLife | 2 |
33 | Jarr | 2 |
33 | iB | 2 |
33 | Pen Islander | 2 |
33 | chizzL | 2 |
33 | Johto | 2 |
33 | Moonlight <3 | 2 |
33 | Jonathon Bombathon | 2 |
49 | LeoMcI | 2 |
49 | Icebanana | 2 |
49 | Keutz | 2 |
49 | KidColli | 2 |
49 | Olag | 2 |
49 | P9 | 2 |
49 | Ryzuul | 2 |
49 | Yosh5 | 2 |
49 | Slimboy17 | 2 |
49 | Oscar | 2 |
49 | Skinny_Pat | 2 |
49 | Nerpna | 2 |
49 | Noot | 2 |
49 | breadcyclone | 2 |
49 | Deku Meister | 2 |
49 | Wifike | 2 |
65 | Ja1de | 2 |
65 | YOASOBI | 2 |
65 | Beeky | 2 |
65 | ErrorGamez | 2 |
65 | Sebyg1234 | 2 |
65 | Grati0: | 2 |
65 | Bonsai | 2 |
65 | Bendi | 2 |
65 | Mackarp | 2 |
65 | Chris | 2 |
65 | DragonKnight | 2 |
65 | DA GWIFFY?!?! | 2 |
65 | Lime | 2 |
65 | HotHeadJabs | 2 |
65 | Miss Inputs | 2 |
65 | Swate | 2 |
65 | MothPlague | 2 |
65 | Fen_Gaming | 2 |
65 | Aloly | 2 |
65 | Big Rock | 2 |
65 | Necro | 2 |
65 | Whisper | 2 |
65 | Hydro | 2 |
65 | Leshy | 2 |
65 | Joxic | 2 |
65 | Sylvee | 2 |
65 | UnRealSora | 2 |
65 | Luggy | 2 |
65 | Shanemos | 2 |
65 | Curley | 2 |
65 | Badger Big Balls | 2 |
65 | Mexi | 2 |
97 | Robber | 2 |
97 | Nerdminecraft | 2 |
97 | Robinrola | 2 |
97 | Ulticow | 2 |
COUCHWARRIORS LEAGUE
This is an official Couchwarriors League event. CouchWarriors League is the premiership season of the Australian Fighting Game Community.
https://www.couchwarriorsleague.com.au/rankings/ultimate
START.GG
Click below for registration and other event details.
https://www.start.gg/tournament/fgc-the-game-expo-fighting-game-community-tournaments/event/smash-ultimate-the-game-expo